| A | B | |
|---|---|---|
| 1 | Transparency | |
| 2 | State Registered Entity; Registered State DOE; Directors & Faculty Published; Listed Physical Address; Direct Contact Info | 5 |
| 3 | State Registered Entity; Registered State DOE; Directors Published; Listed Physical Address; Direct Contact Info | 4 |
| 4 | State Registered Entity; Directors Published; Listed Physical Address; Direct Contact Info | 3 |
| 5 | Registered Biz Entity; Full Contact Info | 2 |
| 6 | Registered Biz Entity; Virtual Contact Info | 1 |
| 7 | Biz/Status Information Not Visibly Available | 0 |
| 8 | Accreditation | Pts |
| 9 | CHEA Complete | 5 |
| 10 | CHEA In-process | 4 |
| 11 | No Representation | 3 |
| 12 | Organized but Not Recognized | 2 |
| 13 | Not Organized nor Recognized | 1 |
| 14 | BBB Recognition/Listing | |
| 15 | BBB Accredited Business | 5 |
| 16 | BBB Registered Business | 4.5 |
| 17 | No BBB Complaints | 3.5 |
| 18 | All BBB Complaints Resolved or Resolution Attempted | 3 |
| 19 | Several Unresolved BBB Complaints | 2 |
| 20 | All BBB Complaints Unresolved | 1 |
| 21 | BBB Cannot Contact Business | 0 |
| 22 | Memberships | |
| 23 | Participates with multiple Recognized Education Industry Organizations; Participates in Industry Conventions for the purpose of expanding program offerings. | 5 |
| 24 | Participates with at least one Recognized Education Industry Organizations; Participates in at least one Industry Convention. | 4 |
| 25 | Participates with at least one Recognized Education Industry Organizations; Participates in at least one Industry Convention. | 3 |
| 26 | Does not present an association with any Recognized Education Industry Associations | 1 |
| 27 | Presents association with unrecognized Education Industry Associations | 0 |
| 28 | Academic Quality | |
| 29 | Proctored Process; Includes Study Materials; Random Academic Based Testing; Student Success Follow-up; Assistance/Tutoring provided | 5 |
| 30 | Proctored Process; Includes Study Materials; Academic Based Testing | 4 |
| 31 | Proctored Process; Academic Based Testing utilizing random questioning | 3 |
| 32 | Open Book with Random Questioning | 2 |
| 33 | Open Book with Same Questioning | 1 |
| 34 | Cost Value | |
| 35 | School Has Recognized Accreditation or Is in the process of acquiring Recognized Accreditation and Total Program Cost Under $1000 for Full Program Tuition; Under $250 for Equivalency Programs. | 5 |
| 36 | School Has Recognized Accreditation or Is in the process of acquiring Recognized Accreditation and Standard Program Cost Under $2000 for Full Program Tuition; Under $300 for Equivalency Programs. | 4 |
| 37 | School Has Recognized Accreditation or Is in the process of acquiring Recognized Accreditation and Standard Program Cost Under $1500 per year for Full Program Tuition; Under $300 for Equivalency Programs. | 3 |
| 38 | School does not claim Accreditation and Standard Program Cost Under $500 for Full Program Tuition; Under $200 for Equivalency Programs. | 2 |
| 39 | School does not claim Accreditation and Standard Program Cost Under $500 per year for Full Program (9-12) Tuition; Under $225 for Equivalency Programs. | 1 |
| 40 | School Presents Non-Recognized Accreditation | 0 |
| 41 | Reputation | |
| 42 | School does not state inappropriate claims in advertising; has defined guarantee program; zero BBB complaints. | 5 |
| 43 | School does not state inappropriate claims in advertising; has defined guarantee program; has BBB complaints but has addressed them. | 3 |
| 44 | School makes inappropriate claims in advertising; has defined very short term guarantee program only; has unresponded BBB complaints. | 0 |
| 45 |